Amicale Spitfire | Sommaire Technique | Technical Index |
Triumph Database / Triumph Serial Numbers
For the Herald , Vitesse , Spitfire , GT6 .Other Table for the 1300/1500, Toledo, Dolomite, 2000/2500
Other Models on Club Triumph UK site.
Thanks to Keith Bennett, Phil Willson, Terje Larssen for contributing !
Commission Numbers : 'L' suffix for LHD, nothing for RHD, 'O'suffix for Overdrive
HERALD
Model | Date | Qty | Comm. N° | Body | Engine | Gearbox | Diff | Diff. Ratio |
---|---|---|---|---|---|---|---|---|
948 Saloon & "S" | 3/59-6/61 | 76 860 | G | G | G | G | 4.875 | |
948 Saloon TC | 3/59-6/61 | GY | Y | G | Y | 4.55 | ||
948 Coupé | 3/59-6/61 | 15 153 | Y | Y | G | Y | 4.55 | |
948 Conv. | 3/60-6/61 | 8 262 | Y | Y | G | Y | 4.55 | |
1200 Saloon | 2/61-6/70 | 201 142 | GA 1 DL | 1 GAT | GA 1 then GD 110001 (feb. 68) | GA 1 | GA 1 | 4.11 |
1200 Coupé | 2/61-10/64 | 5 319 | GA 1 CP | 1 YAT | GA 1 then GD 110001 (feb. 68) | GA 1 | GA 1 | 4.11 |
1200 Conv. | 2/61-9/67 | 43 295 | GA | 1 RAT | GA 1 then GD 110001 (feb. 68) | GA 1 | GA 1 | 4.11 |
1200 Estate | 3/61-9/67 | 39 819 | GA | 1 EAT | GA 1 then GD 110001 (feb. 68) | GA 1 | GA 1 | 4.11 |
1200 Courier | 2/62-10/64 | 4 600 | GA | 80001 GVB | GA 80001 | GA 80001 | GA 80001 | 4.11 |
1200 "Export" | GB 10001 LDL | 80001 GAT | GD | GA | GA / GE | 4.11 | ||
12/50 Saloon | 12/62-8/67 | 53 267 | GD | 1 GDT & GATR | GD 1 | GA | GA | 4.11 |
13/60 Saloon (-DL) | 8/67-12/70 | 49 443 | GE | 1 GET | GE/GK | GA | GE | 4.11 |
13/60 Conv. (-CV) | 8/67-5/71 | 16 091 | GE | 1 RET | GE/GK | GA | GE | 4.11 |
13/60 Estate (- SC) | 8/67-5/71 | 17 118 | GE | 1 EET | GE/GK | GA | GE | 4.11 |
Vitesse
Model | Date | Qty | Comm. N° | Body | Engine | Gearbox | Diff | Diff. Ratio |
---|---|---|---|---|---|---|---|---|
6 1600 Saloon | 4/62-9/66 | 22 814 | HB 1 DL then HB 15001 DL (July 63) | 1 HBD | HB 1 then HB 15001 | HB 1 | HB | 4.11 |
6 1600 Conv. | 4/62-9/66 | 8 447 | HB 1 CV then HB 15001 CV (July 63) | 1 HBC | HB 1 then HB 15001 | HB 1 | HB | 4.11 |
2 l. (MK1) Saloon | 9/66-9/68 | 7 328 | HC.. DL | HC | HC | FD | 3.89 | |
2 l. (MK1) Conv. | 9/66-9/68 | 3 502 | HC.. CV | HC | HC | FD | 3.89 | |
2 l. MK2 Saloon | 7/68-5/71 | 5 649 | HC 50001 DL | HC50001 | HC | HC | 3.89 | |
2 l. MK2 Conv. | 7/68-5/71 | 3 472 | HC 50001 CV | HC50001 | HC | HC | 3.89 |
Spitfire
Check if your Spitfire is in the International Spitfire Database, by Joe Curry !
Model | Date | Qty | Comm. N° | Body | Engine | Gearbox | Diff | Diff. Ratio |
---|---|---|---|---|---|---|---|---|
4 (MK1) | 10/62-12/64 | 45 573 | FC | 1 FC | FC | FC | FC | 4.11 |
MK 2 | 12/64-1/67 | 37 409 | FC 50001 | - FC | FC50001 | FC | FC | 4.11 |
MK 3 | 1/67-12/70 | 65 320 | FD | 81311 to 81732 FC, then 422 FD | FD | FD | FC | 4.11 |
MK 3 USA | 1/67-12/70 | FDU | FE | FD | FC | 4.11 | ||
MK IV | 11/70-12/74 | 70 021 | FH | 1 FH | FH | FH | FH | 3.89 |
MK IV 1300 USA | 71-72 | FK | FK | FK | FK | 4.11 | ||
MK IV 1500 USA | 73-74 | FM | 1 FM | FM | FK | FH | 3.89 | |
MK IV 71 Sweden | 71 | FL | FL | FH | FH | 3.89 | ||
1500 | 12/74-10/79 | 95 829 | FH 75001 | 75001 FH | FM | FR | FR | 3.63 |
1500 USA | 75-79 | FM 28001 | 28001 FM | FM 28001 UE | FT | FH 50001 | 3.89 | |
1500 RHD | 10/79-08/80 | TFADW1AT | FM | FR | FR | 3.63 | ||
1500 RHD OVD | 10/79-08/80 | TFADW5AT | FM | FR | FR | 3.63 | ||
1500 LHD | 10/79-08/80 | TFADW2AT | FM | FR | FR | 3.63 | ||
1500 LHD OVD | 10/79-08/80 | TFADW6AT | FM | FR | FR | 3.63 | ||
1500 USA | 10/79-08/80 | TFVDW2AT | FM 109890 UE | FT | FH | 3.89 | ||
1500 USA OVD | 10/79-08/80 | TFVDW6AT | FM 109890 UE | FT | FH | 3.89 | ||
1500 California | 10/79-08/80 | TFZDW2AT | FM 109890 UCE | FT | FH | 3.89 | ||
1500 Calif. OVD | 10/79-08/80 | TFZDW6AT | FM 109890 UCE | FT | FH | 3.89 | ||
1500 Canada | 10/79-08/80 | TFLDW2AT | FM | FR | FR | 3,63 | ||
1500 Canada OVD | 10/79-08/80 | TFLDW6AT | FM | FR | FR | 3,63 | ||
1500 Canada | 1981 | TFLDW2BT |
Spitfire Gearboxes / Overdrive
Year | Gearbox | OVD |
---|---|---|
1971-1974 | 3 rails | D-Type |
1974-1975 | 3 rails | J-Type |
after 1975 | Single Rail | J-Type |
GT 6
Model | Date | Qty | Comm. N° | Body | Engine | Gearbox | Diff | Diff. Ratio |
---|---|---|---|---|---|---|---|---|
GT6 (MK1) | 10/66-9/68 | 15 818 | KC | 1 KC | KC 1 E | KC | KC | 3.27 |
GT6 (MK1) USA | 10/66-9/68 | KD | KD 5001 E | KC | KC | 3.27 | ||
GT6 MK 2 | 10/68-12/70 | 12 066 | KC 50001 | 50001 KC | KC50001 E | KC50001 | KC KD | 3.27 3.89 (Ovd) |
GT6+ (MK 2 USA) | KD 50001 | KD50001 E | KC | KC KD | 3.27 3.89 (Ovd) | |||
GT6 MK 3 | 10/70-12/73 | 13 042 | KE | KE | KE | KC KD | 3.27 3.89 (Ovd) | |
GT6 MK 3 USA | KF | KF | KF | KC KD | 3.27 3.89 (Ovd) |
- If you find any error or want to add any data, send a message to Jean-Pierre